Parts lists
Click on the headlines to see the parts lists
05 SA25H 01-03 U & 05 SA25H 02-03 U
Quantity | Designation | Part-No. | Material | Base size | |
---|---|---|---|---|---|
1 | Casing | 1 | Welded part | ||
2 | Side plate | 1/1 | 1.0038 | Bl. 30x65x128 | DIN 1543 |
1 | Square tube | 1/2 | 1.0038 | 45x45x3x181 | DIN 2395 |
1 | Metal sheet | 1/3 | 1.0038 | Bl. 4x120x180 | DIN 1543 |
1 | Ring | 1/4 | 1.0038 | Threaded pipe 1 1/4 | DIN 2240 |
1 | Pin | 2 | 16MnCr5k | Rd. 25x298 | DIN 668 |
1 | Handle | 3 | 9S20k | Rd. 30x80 | DIN 668 |
2 | Bushing | 18 | Sintered bronze | 25/35x50 E7/r7 | Maintenance-free |
1 | Pressure spring | 20 | D-153 1,0x10,0x39 | DIN 2098 | |
1 | Cylinder screw | 22 | 8.8 | M8x60 | DIN 912 |
2 | Unicoded, contactless operating safety switc | 24 | Euchner CES-AP-C01-AH-SB-111145 | ||
1 | Actuator | 25 | Euchner CES-A-BDA-18-156935 | ||
6 | Cylinder screw | 26 | 8.8 | M5x35 | DIN 912 |
2 | Locking pin | 30 | St. | 6x18 | DIN 1481 |
4 | Disc | 32 | St. | B-5,3 | DIN 125 |
05 SA30HT 03-03 U
Quantity | Designation | Part-No. | Material | Base size | |
---|---|---|---|---|---|
1 | Casing | 1 | Welded part | ||
1 | Side plate | 1/1 | 1.0038 | Bl. 50x85x228 | DIN 1543 |
1 | Side plate | 1/2 | 1.0038 | Bl. 40x85x228 | DIN 1543 |
1 | U-Bolt | 1/3 | 1.0038 | Bl. 12x70x300 | DIN 1543 |
1 | Metal sheet | 2 | |||
1 | Plate | 2/1 | 1.0038 | Bl. 4x160x230 | DIN 1543 |
1 | Stay tube switch | 2/2 | 1.0038 | Bl. 60x40x80x4 | DIN 1543 |
2 | Carrier block | 3 | 1.0038 | Bl. 45x25x60 | |
2 | Socket bolt | 4 | 16MnCr5k | Rd. 32x222 | DIN 668 |
2 | Handle | 5 | 9SMn28K | Rd. 30x80 | |
2 | Holder/Actuator | 6 | 1.0038 | Bl. 45x30x50 | DIN 1543 |
2 | Cylinder bearing | 30 | Sinterbronze | 100032040040 | maintenance-free |
2 | Cylinder bearing | 31 | Sinterbronze | 100032040040 | maintenance-free |
2 | Unicoded, contactless operating safety switch | 36 | Art.-Nr.111145 | Euchner CES-AP-C01-AH-SB-111145 | |
Actuator | 37 | Art.-Nr. 156935 | Euchner CES-A-BDA-18-156935 | ||
6 | Cylinder screw | 39 | 8.8 | M8x60 | DIN 912 |
2 | Cylinder screw | 42 | 8.8 | M6x16 | DIN 912 |
2 | Cylinder screw | 40 | 8.8 | M6x12 | DIN 7991 |
8 | Cylinder screw | 41 | 8.8 | M5x30 | DIN 912 |
8 | Disc | 49 | St | B5,4 | DIN 125 |
4 | Threaded pin | 50 | 8.8 | M8x8 | DIN 915 |
05 SA50H 01-03 U & 05 SA50H 02-03 U
Quantity | Designation | Part-No. | Material | Base size | |
---|---|---|---|---|---|
1 | Casing | 1 | Welded part | ||
2 | Side plate | 1/1 | 1.0038 | Bl. 40x100x184 | DIN 1543 |
1 | Square tube | 1/2 | 1.0038 | 70x70x3x171 | DIN 2395 |
1 | Metal sheet | 1/3 | 1.0038 | Bl. 5x120x170 | DIN 1543 |
1 | Ring | 1/4 | 1.0038 | Siederohr 70x3,2x20 | DIN 2448 |
1 | Pin | 2 | 16MnCr5k | Rd. 50x308 | DIN 668 |
1 | Handle | 3 | 9SMn28k | Rd. 35x80 | DIN 668 |
2 | Bushing | 8 | Sintered bronze | 50/60x50 E8/r7 | maintenance-free |
2 | Unicoded, contactless operating safety switch | 9 | Euchner CES-AP-C01-AH-SB-111145 | ||
Actuator | 10 | Euchner | CES-A-BDA-18-156935 | ||
1 | Pressure spring | 20 | D-219 A 1,6x12,5x38 | ||
2 | Locking pin | 12 | St. | 6x18 | DIN 1481 |
1 | Pressure spring | 13 | D-219 A 1,6x12,5x38 | ||
1 | Cylinder screw | 14 | 8.8 | M10x60 | DIN 912 |
4 | Cylinder screw | 15 | 8.8 | M5x35 | DIN 912 |
4 | Disc | 17 | St | B-5,3 | DIN 125 |
05 SA50HT 03-03 U
Quantity | Designation | Part-No. | Material | Base size | |
---|---|---|---|---|---|
1 | Casing | 1 | Welded part | ||
2 | Side plate | 1/1 | 1.0038 | Bl. 40x100x244 | DIN 1543 |
1 | Profile tube | 1/2 | 1.0038 | Bl. 4x171x370 | DIN 1543 |
1 | Metal sheet | 1/3 | 1.0038 | Bl. 4x128x171 | DIN 1543 |
2 | Metal sheet (like 50H) | 1/4 | 1.0038 | Bl. 5x120x170 | DIN 1543 |
2 | Ring (like 50H) | 1/5 | 1.0038 | Siederohr 70x3,2x20 | DIN 1543 |
2 | Pin | 2 | 16MnCr5k | Rd. 50x308 | DIN 668 |
2 | Handle (like 50H) | 3 | 9SMn28k | Rd. 35x80 | DIN 668 |
4 | Bushing | 8 | Sintered bronze | 50/60x50 E8/r7 | maintenance-free |
4 | Unicoded, contactless operating safety switch | 9 | Euchner CES-AP-C01-AH-SB-111145 | ||
2 | Actuator | 10 | Euchner CES-A-BDA-18-156935 | ||
4 | Locking pin | 12 | St | 6x18 | DIN 1481 |
2 | Pressure spring | 13 | D-219 A 1,6x12,5x38 | ||
2 | Cylinder screw | 14 | 8.8 | M10x60 | DIN 912 |
8 | Cylinder screw | 15 | 8.8 | M5x35 | DIN 912 |
8 | Disc | 17 | St | B-5,3 | DIN 125 |
05 SA25P 01-05 U & 05 SA25P 02-05 U
Quantity | Designation | Part-No. | Material | Base size | |
---|---|---|---|---|---|
1 | Casing | 1 | Welded part | ||
2 | Side plate | 1/1 | 1.0038 | Bl. 30x65x128 | DIN 1543 |
1 | Square tube | 1/2 | 1.0038 | 45x45x3x181 | DIN 2395 |
1 | Metal sheet | 1/3 | 1.0038 | Bl. 4x120x180 | DIN 1543 |
1 | Weld nut | 1/4 | M12 | DIN 929 | |
1 | Pin | 2 | 16MnCr5k | Rd. 25x298 | DIN 668 |
1 | Butt strap | 3 | 1.0037 | Fl.35x12x118 | DIN 174 |
1 | Clamping nut | 4 | 9SMnPb28k | 6kt SW 30x28 | DIN 176 |
1 | Nu6 | 5 | 9SMnPb28k | 6kt SW 30x15 | DIN 176 |
2 | Bushing | 18 | Solid lubricant bushings | 25/35x50 H7/m6 | maintenance-free |
1 | Spring-loaded pressure piece | 19 | GN-615-M12-K | ||
1 | Protective casing | 21 | V2A | Art.: 100995 | |
1 | Bracket for Protective casin | 22 | V2A | Art.: 1101127 | |
2 | Unicoded, contactless operating safety switch | 24 | Art-Nr: 111145 | Euchner CES-AP-C01-AH-SB | |
1 | Actuator | 25 | Art-Nr: 156935 | Euchner CES-A-BDA-18 | |
1 | Pneumatic cylinder with foot mounting | 26 | 40-50 | DSBC-40-50-D3-PPVA-N3 | |
4 | Cylinder screw | 29 | 8.8 | M5x40 | DIN 912 |
4 | Cylinder screw | 30 | 8.8 | M8x18 | DIN 912 |
1 | Hexagon screw | 32 | M12x30 | DIN 933 | |
2 | Locking pin | 35 | St | 6x18 | DIN 1481 |
1 | Safety plate | 36 | 13 | DIN 93 | |
4 | Disc | 37 | St | B-5,3 | DIN 125 |
4 | Safety plate | 38 | Spring steel | VS8 Schnorrsicherung | |
2 | Lock screw truss head | 40 | A2/70 | M5x8 | TX25-PIN |
05 SA30PT 03-05 U
Quantity | Designation | Part-No. | Material | Base size | |
---|---|---|---|---|---|
1 | Casing | 1 | Welded part | ||
1 | Side plate | 1/1 | 1.0038 | Bl. 50x85x228 | DIN 1543 |
1 | Side plate | 1/2 | 1.0038 | Bl. 40x85x228 | DIN 1543 |
1 | U-Bolt | 1/3 | 1.0038 | Bl. 12x70x300 | DIN 1543 |
1 | Metal sheet | 2 | |||
1 | Plate | 2 | 1.0038 | Bl. 5x150x2165 | DIN 1543 |
1 | Stay tube | 2/2 | 10038 | Bl. 60x40x5x100 | DIN 1543 |
2 | Pin | 4 | 16MnCr5k | Rd. 32x235 | DIN 668 |
2 | Sealing ring | 7 | AlCuMgPb | Rd. 65x18 | DIN 1798 |
2 | End cover | 15 | Festo-Nr. 109 138 | ||
2 | Ring seal | 16 | Festo-Nr. 248 412 | ||
4 | Piston seal | 17 | Festo-Nr. 379 507 | ||
2 | Piston magnetic | 18 | Festo-Nr. 338 282 | ||
2 | Piston | 19 | Festo-Nr. 338 288 | ||
2 | O-Ring piston rod | 20 | Festo-Nr. 200 927 | ||
2 | Magnet | 21 | Festo-Nr. 338 256 | ||
2 | Profile tube DN - 63x82lg | 22 | Aluminium | Festo- Nr. 302 123 3m Stange | |
2 | Reducer | 23 | Ms | G 1/8 i x G 3/8 a Best.-Nr. LO420096 | |
2 | Ring seal | 24 | PVC hart | Festo-Nr. 2225 | |
2 | Quadring 4218 | 25 | 31,34x3,53 | ||
2 | O-Ring | 26 | 57,0x3,00 | ||
2 | O-Ring | 27 | 37,0x1,50 | ||
2 | Bushing | 30 | Solid lubricant bushings | 2052.70.032.040.040 | maintenance-free |
2 | Bushing | 31 | Solid lubricant bushings | 2052.70.032.040.030 | maintenance-free |
4 | Unicoded, contactless operating safety switch | 36 | Art.-Nr. 111145 | Euchner CES-AP-C01-AH-SB | |
2 | Actuator | 37 | Art.-Nr. 196935 | Euchner CES-A-BDA-18 | |
6 | Cylinder screw | 39 | 8.8 | M5x30 | DIN 912 |
8 | Cylinder screw | 41 | 8.8 | M8x115 | DIN 912 |
4 | Safety screws | 42 | 8.8 | M6x16 | DIN 7984 |
4 | Cylinder screw | 44 | 8.8 | M4x10 | DIN 912 |
2 | Hexagon nut | 48 | St | M10 self-locking | DIN 982 |
2 | Disc | 49 | St | B10,5 | DIN 125 |
8 | Disc | 51 | St | B8,4 | DIN 125 |
05 SA50P 01-05 U & 05 SA50P 02-05 U
Quantity | Designation | TPart-No. | Material | Base size | |
---|---|---|---|---|---|
1 | Casing | 1 | Welded part | ||
2 | Side plate | 1/1 | 1.0038 | Bl. 40x100x184 | DIN 1543 |
1 | Square tube | 1/2 | 1.0038 | 70x70x3x171 | DIN 2395 |
1 | Metal sheet | 1/3 | 1.0038 | Bl.5x120x170 | DIN 1543 |
1 | Weld nut | 1/4 | M16 | DIN 929 | |
1 | Pin | 2 | 16MnCr5k | Rd. 50x308 | DIN 668 |
1 | Butt strap short | 4 | 10037 | Fl. 50x12x135 | DIN 174 |
1 | Nut | 6 | 9SMnPb28k | 6kt SW 30x10 | DIN 176 |
1 | Clamping nut | 7 | 9SMnPb28k | 6kt SW 30x22 | DIN176 |
1 | Safety plate | 8 | 1.0330 | Bl. 0,8x20x45 | |
1 | Protective casing | 9 | V2A | Art. 1100486 | |
1 | Angle for protective casing | 10 | V2A | Art. 1101079 | |
2 | Bushing | 12 | Solid lubricant bushings | 50/60x50 H7m6 | maintenance-free |
1 | Pneumatic cylinder with foot mounting | 13 | 50-50 | DSBC-50-50-D3-PPVA-N3 | |
2 | Unicoded, contactless operating safety switch | 14 | Art-Nr: 111145 | Euchner CES-AP-C01-AH-SB | |
1 | Actuator | 15 | Art-Nr: 156935 | Euchner CES-A-BDA-18 | |
1 | Spring-loaded pressure piece | 16 | GN 615-M16-K | ||
2 | Locking pin | 18 | St | 6x18 | DIN 1481 |
4 | Cylinder screw | 19 | 8.8 | M8x18 | DIN 912 |
4 | Cylinder screw | 20 | M5x40 | DIN912 | |
2 | Hexagon screw | 21 | 8.8 | M8x30 | DIN 931 |
4 | Disc | 24 | St | B-5,3 | DIN 125 |
4 | Safety plate | 25 | Spring steel | VS 8 Schnorrsicherung |
05 SA50PT 01-05 U
Quantity | Designation | Part-No | Material | Base size | |
---|---|---|---|---|---|
1 | Casing | 1 | Welded part | ||
2 | Side plate | 1/1 | 1.0038 | Bl. 40x100x244 | DIN 1543 |
1 | Profile tube | 1/2 | 1.0038 | Bl. 4x171x370 | DIN 1543 |
1 | Metal sheet | 1/3 | 1.0038 | Bl. 4x128x171 | DIN 1543 |
2 | Metal sheet, like 50P | 1/4 | 1.0038 | Bl. 5x120x170 | DIN 1543 |
2 | Weld nut | 1/5 | St | M16 | DIN 929 |
2 | Pin | 2 | 16MnCr5k | Rd.50x308 | DIN 668 |
2 | Butt strap short | 4 | 1.0037 | Fl. 50x12x135 | DIN 174 |
2 | Nut, like 50P | 6 | 9SMnPb28k | 6kt SW 30x10 | DIN 176 |
2 | Clamping nut, like 50P | 7 | 9SMnPb28k | 6kt SW 30x22 | DIN 176 |
2 | Safety plate, like 50P | 8 | 1.0330 | Bl. 0,8x20x45 | |
2 | Protective casing | 9 | V2A | Art.: 1100486 | |
2 | Angle for protective casing | 10 | V2A | Art.:1101079 | |
4 | Bushing | 12 | Solid lubricant bushings | 50/60x50 H7/m6 | maintenance-free |
2 | Pneumatic cylinder with foot mounting | 13 | 50-50 | DSBC-50-50-D3-PPVA-N3 | |
4 | Unicoded, contactless operating safety switch | 14 | Art-Nr: 111145 | Euchner CES-AP-C01-AH-SB | |
2 | Actuator | 15 | Art-Nr: 156935 | Euchner CES-A-BDA-18 | |
2 | Spring-loaded pressure piece | 16 | GN 615-M 16-K | ||
4 | Locking pin | 18 | St | 6x18 | DIN 1481 |
8 | Cylinder screw | 19 | 8.8 | M8x18 | DIN 912 |
8 | Cylinder screw | 20 | 8.8 | M5x40 | DIN 912 |
4 | Hexagon screw | 21 | 8.8 | M8x30 | DIN 931 |
8 | Disc | 24 | St | B-5,3 | DIN 125 |
8 | Safety plate | 25 | Spring steel | VS8 Schnorrsicherung |